home   |   archive   |   feed   |   advertise   |   contact

November 1, 2006 8:46 PM

Is Bill Miller's Lucky Streak About To Be Over?


Morningstar's Greg Carlson concludes that although it will be hard for Bill Miller to pull off another last-minute trick to beat S&P 500 for the year, investor should be better off appreciating the long-term appeal of his Legg Mason Value (LMVTX) fund.


From Morningstar:

After beating the S&P 500 Index for a remarkable 15 consecutive years, Bill Miller of Legg Mason Value (LMVTX) is lagging the benchmark by nearly 11 percentage points for the year to date through Oct. 26, 2006. The extent to which the fund trails the S&P--which in turn has taken a toll on its longer-term comparisons with the benchmark--has some investors spooked. For example, after my colleague Russ Kinnel wrote a recent column that placed Miller among the 10 best current mutual fund managers, he received an e-mail from a reader who wrote that Miller, due to his bout of severe underperformance, is no longer among the industry's elite.

...

The potential end of Miller's streak brings up a larger point. Even the very best managers tend to underperform, often for extended stretches. For example, two large-blend funds have outpaced or matched Legg Mason Value's return since the start of 1991 with the same lead manager at the helm: Longleaf Partners (LLPFX) and Vanguard Primecap (VPMCX). The former lagged the S&P 500 in seven of the past 15 calendar years, including five in a row in the late 1990s' bull market. And Vanguard Primecap trailed the index in five of those 15 years. The cause of this underperformance is clear. In order to beat the benchmark decisively, a manager has to be willing to build a portfolio that looks significantly different than the index and stick to his or her guns when that style is out of favor. (It's no coincidence that all three funds have had consistently low portfolio turnover.) The Longleaf fund typically owns just 20 stocks and will let cash build when appealing ideas are scarce, while the Primecap team tends to hold big stakes in its favorite sectors, particularly tech.

For his part, Miller certainly isn't shy about deviating from the benchmark. Of Legg Mason Value's 44 holdings, 36 are constituents of the S&P, but they comprise less than a fifth of that capitalization-weighted index. Five of the fund's top 10 holdings-- Sprint Nextel (S), utility concern AES (AES), telecom provider Qwest Communications International (Q), Sears Holdings (SHLD) , and Amazon--consume nearly a fourth of the fund's assets but less than 1% of the index. Furthermore, the fund has no holdings within the surging energy sector, a big reason why it merely squeaked by the index in 2004 and 2005. As a result of all these characteristics, the fund's returns are less correlated with those of the index than the vast majority of its category peers'.







Related Entries

03/05/07 | Beating The Market Is Easy (and Here Is How)
03/04/07 | Are Mutual Fund Managers Gaming The (Morningstar) System?
01/29/07 | Mutual Fund Tax Bills Are Climbing
01/09/07 | The 10 Hottest Selling Mutual Funds
01/03/07 | 2006 Morningstar Fund Managers of the Year
11/26/06 | Will Fidelity Magellan Ever Beat The Market Again?
11/21/06 | Featured Fund: Vanguard Wellington (VWELX)
11/18/06 | Target-Date Funds Launched at American Funds
11/13/06 | Mutual Fund Investors: $20 Billion Tax Bomb On The Horizon
11/13/06 | Mutual Funds Pass $10 Trillion Mark In Assets
11/12/06 | How to Start Investing in Mutual Funds
10/31/06 | International Fixed Income Fund Recommendations
10/23/06 | 10 Best Domestic Equity Mutual Fund Managers
10/22/06 | The Cost Of Market Timing In Mutual Fund Investing
10/20/06 | Is Bill Gross's Winning Streak Coming To A Close?
10/20/06 | Kiplinger's Pick Of Best Mutual Funds
10/17/06 | Ford 401(k) Plan To Drop Fidelity Magellan
10/15/06 | What Are Insurance Bonds?
10/15/06 | What Are Superannuation Funds?
10/15/06 | What Are Unit Trusts?
10/15/06 | What Is Group Investment Fund?
10/15/06 | What Are Managed Investments?
10/15/06 | Mutual Fund Investors: Be Prepared For Your Tax Bite
10/10/06 | Many Fund Manager Changes At Fidelity
10/10/06 | Which Fund Companies Are Really Thinking Long Term?
10/10/06 | Fidelity Reduces Initial Minimum On Its Doner-Advised Charitable Fund
10/08/06 | Bond Funds Have Their Own Risks
10/08/06 | Fidelity's Large Funds Lag The Market (FMAGX, FCNTX)
10/08/06 | Longleaf Funds Are Reopened To Investors
10/06/06 | Biggest Fund Exodus in 2006
10/05/06 | Morningstar Fund Pick: Fidelity Balanced (FBALX)
10/05/06 | Morningstar Small-Value Fund Picks
10/05/06 | Morningstar Large-Value Fund Picks
10/05/06 | Morningstar Mid-Value Fund Picks
10/03/06 | What Is A Mutual Fund's R-Squared?
10/03/06 | What Is A Mutual Fund's Redemption Fee?
10/03/06 | What Is A Mutual Fund's Net Asset Value (NAV)?
10/03/06 | What Is A Mutual Fund's Turnover?
10/03/06 | What Is 12b-1 Fee?
10/03/06 | What Is A Mutual Fund's Beta?
10/03/06 | What Is A Mutual Fund's Load?
10/03/06 | What Is A Mutual Fund's Alpha?
10/03/06 | What Is Mutual Fund's Expense Ratio?
10/03/06 | Best Fixed-Income Funds And Managers
10/01/06 | Morgan Stanley Launches First China A-Share Fund
10/01/06 | International Stock Fund Managers Fail To Beat Index
09/28/06 | 2006 Best Mutual Funds From USA Today - Moderate Funds
09/28/06 | 2006 Best Mutual Funds From USA Today - Conservative Funds
09/28/06 | 2006 Best Mutual Funds From USA Today - Aggressive Funds
09/20/06 | Three Great Mutual Funds For Global Exposure
09/19/06 | How To Buy Mutual Funds
09/19/06 | Fund Scandal Payouts Likely To Be Small
09/14/06 | What Is Money Market Fund?
09/14/06 | What Is Foreign Stock Fund?
09/14/06 | What Is Growth Fund?
09/14/06 | What Is Value Fund?
09/14/06 | Different Types of Bond Funds
09/13/06 | Nine Stellar Funds That Beat The Market
09/12/06 | Sure Ways To Improve Mutual Fund Investment Returns
09/11/06 | Money Magazine: Best Foreign (International) Stock Funds for 2006
09/11/06 | Money Magazine: Best Bond (Fixed-Income) Funds for 2006
09/11/06 | Best Index Funds For Every Thing
09/11/06 | Money Magazine: Best Small-Cap Stock Funds for 2006
09/11/06 | Money Magazine: Best Large-Cap Stock Funds for 2006
09/11/06 | Money Magazine: Best Mid-Cap Stock Funds for 2006
09/11/06 | Be Careful With "Life Cycle" Funds
09/11/06 | Socially Responsible Funds
09/11/06 | Good Questions For Target-Date (Lifecycle) Funds
09/10/06 | Money Funds Are Gaining Ground
09/10/06 | Understanding Mutual Fund Classes: Class C
09/10/06 | Understanding Mutual Fund Classes: Class B
09/10/06 | Understanding Mutual Fund Classes: Class A
09/10/06 | Morningstar Pick: Fidelity Spartan 500 Index Investor (FSMKX)
09/10/06 | Morningstar Pick: Dodge & Cox International Stock (DODFX)
09/10/06 | Finding The Right Foreign Fund
08/26/06 | Fund Exodus: The Biggest Fund Outflow in 2006
08/24/06 | Three Funds Trump the Bond King
08/23/06 | Kiplinger 25: Best Bond Funds
08/23/06 | Kiplinger 25: Best Specialized Funds
08/22/06 | Kiplinger 25: Best International Stock Funds
08/21/06 | Kiplinger 25: Best Large-Cap Value Funds
08/21/06 | Mutual Fund Managers Become Pessimistic
08/20/06 | Kiplinger 25: Best Large-Cap Growth Funds
08/20/06 | Kiplinger 25: Best Small and Midsize Company Funds





Sponsors

Contact us to get your web site listed here for as little as $10/month.







All Rights Reserved. Questions? Please Contact: contact@mutualfundtalk.com